Foundation to Year 6
The content for Measurement across Years Foundation to Year 6 has been organised into 7 topics. This chart shows the coverage at each year level.
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|
| Direct and indirect comparisons | Direct and indirect comparisons | |||||
| Uniform informal units | Uniform informal units | |||||
| Metric units and using instruments | Metric units and using instruments | Metric units and using instruments | Metric units and using instruments | |||
| Perimeter and area | Perimeter and area | Perimeter and area | ||||
| Time and duration | Time and duration | Time and duration | Time and duration | Time and duration | Time and duration | Time and duration |
| Measures of turn | Measures of turn | Measures of turn | Angles and parallel lines | Angles and parallel lines | ||
| Money |